74 SPORT YACHT XPS
exterior
Gallery View
interior
Gallery View
Main Deck
Lower Deck
Profile
Flybridge
Main Deck
Lower Deck
Profile
Flybridge
Main Deck
Lower Deck
Main Deck
Lower Deck
Main Deck
Lower Deck
Main Deck
Lower Deck
Principal Characteristics & Technical Specifications
LENGTH OVERALL | 22.82 M | 74'10" |
BEAM | 5.38 M | 17'8" |
DRAFT | 1.87 M | 6'2" |
DISPLACEMENT | 46,900 KG | 103,396 LB |
FRESH WATER CAPACITY | 800 L | 176 IMP. GAL. / 211 US GAL. |
BLACK WATER CAPACITY | 200 L | 44 IMP. GAL. / 53 US GAL. |
FUEL CAPACITY | 4,800 L | 1,056 IMP. GAL / 1,268 US GAL. |
CABINS | 3 (4 OPTIONAL) |
EN-SUITES/DAY HEAD | 3 |
ENGINE |
Twin MAN V12 1550 Shaft (2 x 1550PS) Twin MAN V12 1900 Shaft (2 x 1900PS) |
PERFORMANCE | UP TO 38 KNOTS |
RANGE @ 10 KNOTS | 900 NAUTICAL MILES |
PROPULSION | SHAFTS |
GENERATORS | 19Kw@50Hz - 21.5kW@50Hz |
74 SPORT YACHT XPS
The 74 Sport Yacht will now be available as an XPS limited edition. The yacht will feature dramatic new styling and numerous luxurious appointments, which are only available together as part of a dedicated package.